Field Tile
Description
| Quarry Naturals let you choose from a group of solid colors or slightly-striated, visually-textured "flash" surfaces, all with a natural, handcrafted look. Durable and long-wearing, Quarry Naturals' slip-resistant cushioned edge and unglazed surface make them eminently suitable for outdoor patio and pool areas as well as floors and walls. |
NOTES:
Product Information
Medium (V2) to High (V3)
Performance Characteristics
| D.C.O.F. | C.O.F. | Moisture | Breaking | Chemical | Abrasion | |||
| Wet | Wet | Dry | Absorption | Strength | MOH's | Resistance | Resistance | |
|
|
> 0.42 | > 0.70 | > 0.70 | < 3.0% | > 400 lbs. | 7.0 | Resistant | --NA-- |
| > 0.42 | > 0.80 | > 0.80 | < 3.0% | > 400 lbs. | 7.0 | Resistant | --NA-- | |
Applications
| INTERIOR | EXTERIOR | |||||
| RES | LT COM | COM | RES | COM | ||
| Floors/Patios (Covered & Uncovered) |
|
|
|
|
|
|
| Walls/Backsplashes |
|
|
|
|
|
|
| Countertops |
|
|
|
|
|
|
| Pool Linings |
|
|
|
|
|
|
| Pool Decking |
|
|
|
|
|
|
NOTES:
Downloads
Tile Size
Trim
| Description | Shape Number | Size | Shape | |
| Bullnose | Q-1665U | 6 x 6 | ||
| Bullnose | Q-1885U | 8 x 8 | ||
| Cove Base Incorner | QB-3565U | 5 x 1 | ||
| Bullnose Corner | QCRL-1665U | 6 x 6 | ||
| Bullnose Corner | QCRL-1885U | 8 x 8 | ||
| Cove Base Outcorner | QCR-L-3565U | 5 x 6 | ||
| Cove Base | Q-3565U | 5 x 6 | ||
| Cove Base | Q-3585U | 5 x 8 | ||
| Transition | Q-8485U | 6 x 6 |
NOTES: