Field Tile
Description
| Bright provides a color palette that's ever-pleasing and always appropriate. Its soft, solid and speckled colorations are particularly well-suited to backsplashes. Offered in a durable, high-gloss finish, Bright tile coordinates with Matte tile, as well as with popular plumbing fixtures... so choosing Bright for its custom possibilities is always a bright idea. |
NOTES:
Product Information
Low (V1)
Performance Characteristics
| D.C.O.F. | C.O.F. | Moisture | Breaking | Chemical | Abrasion | |||
| Wet | Wet | Dry | Absorption | Strength | MOH's | Resistance | Resistance | |
|
|
--NA-- | --NA-- | --NA-- | < 20.0% | 120-230lbs | 4.0-6.5 | Resistant | --NA-- |
Applications
| INTERIOR | EXTERIOR | |||||
| RES | LT COM | COM | RES | COM | ||
| Floors/Patios (Covered & Uncovered) |
|
|
|
|
|
|
| Walls/Backsplashes |
|
|
|
|
|
|
| Countertops |
|
|
|
|
|
|
| Pool Linings |
|
|
|
|
|
|
| Pool Decking |
|
|
|
|
|
|
NOTES:
Downloads
Tile Size
| Size | Shape | ||
| 4 1/4 x 4 1/4 Field Tile |
(4 1/4" x 4 1/4") (10.8 cm x 10.8 cm) Pieces: 100 SQFT: 12.5 |
|
|
| 6 x 6 Field Tile |
(6" x 6") (15.2 cm x 15.2 cm) Pieces: 50 SQFT: 12.5 |
|
Trim
| Description | Shape Number | Size | Shape | |
| Cove Base | A-3401 | 4 1/4 x 4 1/4 | ||
| Cove Base | A-3601 | 6 x 6 | ||
| Cove Base Corner | ACRL-3401 | 4 1/4 x 4 1/4 | ||
| Cove Base Corner | SCR/L-3401 | 4 1/4 x 4 1/4 | ||
| Cove Base Corner | SCR/L-3601 | 6 x 6 | ||
| Quarter Round | A-106 | 3/4 x 6 | ||
| Quarter Round Outcorner | AC-106 | 3/4 x 6 | ||
| Radius Bullnose | A-3602 | 6 x 6 | ||
| Radius Bullnose | A-4200 | 2 x 6 | ||
| Radius Bullnose | A-4402 | 4 1/4 x 4 1/4 | ||
| Radius Bullnose Corner | ACRL-4402 | 4 1/4 x 4 1/4 | ||
| Radius Bullnose Outcorner | AN-4200 | 2 x 2 | ||
| Sanitary Cove Base | S-3419T | 4 1/4 x 6 | ||
| Sanitary Cove Base | S-3619T | 6 x 6 | ||
| Sanitary Cove Base Corner | SCR/L-3419T | 4 1/4 x 6 | ||
| Sanitary Cove Base Corner | SCRL-3619T | 6 x 6 | ||
| Surface Bullnose | S-4269 | 2 x 6 | ||
| Surface Bullnose | S-4449 | 4 1/4 x 4 1/4 | ||
| Surface Bullnose | S-4669 | 6 x 6 | ||
| Surface Bullnose Outcorner | SCRL-4449 | 4 1/4 x 4 1/4 | ||
| Surface Bullnose Outcorner | SN-4269 | 2 x 2 | ||
| Surface Bullnose Outorner | SCRL-4669 | 6 x 6 | ||
| V-Cap | WA-8262 | 2 x 6 | ||
| V-Cap In-Corner | WAM-8262 | 2 x 2 | ||
| V-Cap Outcorner | WAC-8262 | 2 x 2 |
NOTES: