Information Performance
Characteristics
Field Tile




Wall Field Tile




Decorative Floor Tile
















Decorative Wall Tile








NOTES:
Random (V4)
| D.C.O.F. | C.O.F. | Moisture | Breaking | Chemical | Abrasion | |||
| Wet | Wet | Dry | Absorption | Strength | MOH's | Resistance | Resistance | |
|
|
< 0.42 | > 0.60 | > 0.70 | < 3% | =250 lbs. | 8.0 | Resistant | 4 - CR80,CR81 3 - CR82,CR83 |
| < 0.42 | > 0.50 | > 0.80 | < 20.0% | > 120-230 lbs. | 4.0-6.5 | Resistant | N/A | |
| < 0.42 | > 0.60 | > 0.70 | < 0.7-0.5% | > 250 lbs. | 8.0 | Resistant | 4 - CR80,CR81 3 - CR82,CR83 | |
Dynamic C.O.F. (Wet) value as measured by the DCOF AcuTestTM helps to assess a products suitability for a commercial environment. Read information on D.C.O.F.
| INTERIOR | EXTERIOR | |||||
| RES | LT COM | COM | RES | COM | ||
| Floors/Patios (Covered & Uncovered) |
|
|
|
|
|
|
| Walls/Backsplashes |
|
|
|
|
|
|
| Countertops |
|
|
|
|
|
|
| Pool Linings |
|
|
|
|
|
|
| Pool Decking |
|
|
|
|
|
|
NOTES:
| Description | Shape Number | Size | Shape | |
| Bullnose | P-43C9 | 3 x 12 | ||
| Bullnose | S-886 | 2 x 2 | ||
| Counter Rail | 26-CRWL | 2 x 6 | ||
| Counter Rail Corner | 22-CRN | 2 x 2 | ||
| Cove Base | S-36C9TB | 6 x 12 | ||
| Cove Base Outcorner | SC-36C9TB | 1 x 6 | ||
| Quarter Round | A-106 | 1 x 6 1/2 | ||
| Quarter Round Corner | UC-106 | 1 x 1 | ||
| Radius Bullnose | A-4200 | 2 x 6 | ||
| Radius Bullnose Outcorner | AN-4200 | 2 x 2 | ||
| Surface Bullnose | S-4269 | 2 x 6 | ||
| Surface Bullnose | S-4310 | 3 x 10 | ||
| Surface Bullnose Outcorner | SN-4269 | 2 x 2 | ||
| Surface Bullnose Outcorner | SN-4310 | 3 x 3 |
NOTES:
